CTW Compression Column Load Cell
The LCM range of CTW compression load cells have been specifically designed for weighing and process measurement applications.
The CTW offers superb performance with regards to accuracy and environmental protection. The stainless steel design and fully welded assembly offers protection levels to IP67. Higher capacity ranges are available in our CPA series, which covers ranges to 1000te.
The CTW can also be supplied with a complete instrumentation system, giving the customer a single source for their complete system. Contact our technical department to discuss your instrumentation and control requirements.
- Environmentally Sealed to IP67
- Internal surge arrestors fitted
- Ranges 5, 10, 20, 30, 50te
- Rationalised output
Rated Load (tonne) | 5, 10, 20, 30, 50 |
Proof Load | 150% of Rated Load |
Ultimate Breaking Load | > 300% of Rated Load |
Output | 1.5 mV/V at Rated Load (±0.15%) |
Accuracy | < ±0.05% of Rated Load |
Non-Repeatability | < ±0.03% of Rated Load |
Excitation Voltage | 10vdc recommended, 24vdc maximum |
Input Resistance | 670? (±15?) |
Output Resistance | 605? (±5?) |
Insulation Resistance | > 500M? @ 100vdc |
Operating Temperature Range | -20 to +70°C |
Compensated Temperature Range | -10 to +40°C |
Zero Temperature Coefficient | < ±0.010% of Rated Load/°C |
Span Temperature Coefficient | < ±0.005% of Rated Load/°C |
Environmental Protection Level | IP67 |
Connection Type | Integrally glanded PUR cable 10m long |
Construction | Stainless steel housing, plated steel element |
- Process weighing
- Silo weighing
- Centre of gravity systems
- Multi point structural weighing
- Press force calibration