UP1 Ultra Low Range Pressure Transducer
The UP series pressure transducers are well proven and widely specified for monitoring pressure in process control systems, filter efficiency monitoring and pressure measurement.
When used in differential mode, the medium on the case side should be dry gas or non-conductive liquid.
LCM Systems are able to offer the UP1 with a wide range of instrumentation products, to offer a complete system. Please contact our technical department to discuss your instrumentation requirements.
- 700ohm bridge resistance
- Differential or Gauge versions
- Integral MIL-26482 Connector
- Range 10"WG (25mbar/0.36psi)
- Robust Housing
- Standard Wheatstone Bridge Output
Range (FSO) | ±10” W.G (±25 mbar or ±0.36 psi) | ||||||||
Maximum Overload Range | 110% FSO | ||||||||
Maximum Port Line Pressure | 100psi (with a differential pressure not exceeding 0.36psi) | ||||||||
Output Sensitivity | 4mV/V nominally | ||||||||
Zero Offset | < ±2% FSO | ||||||||
Accuracy | < ±0.5% FSO | ||||||||
Repeatability | < ±0.2% FSO | ||||||||
Excitation Voltage | 10vdc maximum (5Vdc recommended) | ||||||||
Bridge Resistance | 700Ω | ||||||||
Insulation Resistance | > 100MΩ at 50vdc | ||||||||
Operating Temperature Range | -30°C to +100°C | ||||||||
Compensated Temperature Range | +10°C to +60°C | ||||||||
Zero Temperature Coefficient | < ±0.05% FSO/°C | ||||||||
Span Temperature Coefficient | < ±0.05% FSO/°C | ||||||||
Environmental Protection Level | IP66 | ||||||||
Connection Type | Integral MIL-C-26482 Bayonet Lock Connector | ||||||||
Wiring Connections |
|
- Filter condition monitoring
- Air flow simulation systems